| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Carnglas | 195m | 90m | 29U 577840 5765688 (UTM) |
|
|
|
Carnis Mhor | 549m | 55m | 30V 391991 6342183 (UTM) |
|
|
|
Carnllundain | 136m | 136m | 30U 338359 5748295 (UTM) |
|
|
|
Carnmenellis | 252m | 165m | 30U 340847 5561364 (UTM) |
|
|
|
Carnmoney Hill | 232m | 109m | 30U 310728 6062860 (UTM) |
|
|
|
Carns Hill | 123m | 90m | 29U 535415 6011821 (UTM) |
|
|
|
Carntogher , (Carn Tochair) | 464m | 138m | 29U 643642 6085442 (UTM) |
|
|
|
Carrafull | 269m | 160m | 29U 452296 6001348 (UTM) |
|
|
|
Carraghan | 500m | 55m | 30U 401943 6010582 (UTM) |
|
|
|
Carran , (An Carn) | 604m | 240m | 29U 474062 5744968 (UTM) |
|
|
|
Carran Far North Top | 506m | 39m | 29U 474430 5747272 (UTM) |
|
|
|
Carran Hill | 417m | 95m | 30V 497501 6368334 (UTM) |
|
|
|
Carran North East Top | 561m | 36m | 29U 475340 5746485 (UTM) |
|
|
|
Carran South Top | 567m | 40m | 29U 474272 5744172 (UTM) |
|
|
|
Carranarah | 197m | 151m | 29U 494077 5980248 (UTM) |
|

