| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
|
Carran North East Top | 561m | 36m | 29U 475340 5746485 (UTM) |
|
|
|
Carran South Top | 567m | 40m | 29U 474272 5744172 (UTM) |
|
|
|
Carranarah | 197m | 151m | 29U 494077 5980248 (UTM) |
|
|
|
Carrane Hill , (Carran Hill, Cnoc an Chorrain) | 458m | 391m | 29U 549696 5998728 (UTM) |
|
|
|
Carrascoy | 1.066m | 857m | 30S 651165 4189334 (UTM) |
|
|
Carrauntoohil , (Corran Tuathail) | 1.039m | 1.039m | 29U 449015 5761242 (UTM) |
|
|
|
Čárravárri | 907m | 260m | 34W 523361 7697838 (UTM) |
|
|
|
Carreg Cadno | 538m | 34m | 30U 456233 5742588 (UTM) |
|
|
|
Carreg Goch | 558m | 66m | 30U 450683 5743412 (UTM) |
|
|
|
Carreg y Big | 589m | 20m | 30U 460084 5846624 (UTM) |
|
|
|
Carreg y Diocyn | 673m | 14m | 30U 450242 5862686 (UTM) |
|
|
|
Carreg y Foel-gron | 501m | 29m | 30U 441528 5869011 (UTM) |
|
|
|
Carrick Mountain | 381m | 174m | 29U 690218 5874125 (UTM) |
|
|
|
Carrickashane Mountain | 508m | 45m | 29U 674935 5865813 (UTM) |
|
|
|
Carrickaveilty , (Carrickatee) | 270m | 138m | 29U 637939 5994176 (UTM) |
|

