| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
|
Carn a'Chlamain North Top | 952m | 7m | 30V 452241 6302509 (UTM) |
|
|
|
Carn a'Chnuic | 506m | 120m | 30V 464204 6340944 (UTM) |
|
|
|
Carn a'Choin Deirg | 702m | 319m | 30V 398924 6417929 (UTM) |
|
|
|
Carn a'Choin Deirg - Carn Alladale | 635m | 71m | 30V 400012 6415293 (UTM) |
|
|
|
Carn a'Choin Deirg - Carn Beag | 623m | 29m | 30V 399364 6418583 (UTM) |
|
|
|
Carn a'Choin Deirg South Top | 667m | 35m | 30V 398988 6416978 (UTM) |
|
|
|
Carn a'Choire Bhoidheach | 1.110m | 75m | 30V 483409 6311383 (UTM) |
|
|
|
Carn a'Choire Bhoidheach - Carn an t-Sagairt Beag | 1.044m | 41m | 30V 482334 6311610 (UTM) |
|
|
|
Carn a'Choire Bhoidheach - Creag a'Ghlas-uillt | 1.068m | 16m | 30V 484951 6311087 (UTM) |
|
|
|
Carn a'Choire Bhoidheach - Top of Eagle's Rock | 1.051m | 17m | 30V 484460 6310695 (UTM) |
|
|
|
Carn a'Choire Ghairbh | 865m | 201m | 30V 373951 6344095 (UTM) |
|
|
|
Carn a'Choire Gharbh - Carn Glas Iochdarach | 771m | 65m | 30V 376439 6345439 (UTM) |
|
|
|
Carn a'Choire Odhair | 510m | 38m | 30V 440010 6367787 (UTM) |
|
|
|
Carn a'Chuilinn | 817m | 178m | 30V 402156 6329037 (UTM) |
|
|
|
Carn a'Chuilinn - Cairn Vungie | 715m | 37m | 30V 405231 6332579 (UTM) |
|

