| Navn |
Høyde | PF | Koordinater | GPX | |
|---|---|---|---|---|---|
|
|
San Jacinto Peak | 3302m | 2536m | 11S 529667 3741658 (UTM) |
|
|
|
San Lorenzo | 2262m | 1118m | 30T 502218 4676659 (UTM) |
|
|
|
San Luis Peak | 4271m | 949m | 13S 330402 4206111 (UTM) |
|
|
|
San Marco p-plass | 1992m | 32T 548161 5099480 (UTM) |
|
|
|
|
San Marcos | 80m | 28R 331493 3140352 (UTM) |
|
|
|
San Marino, (City of San Marino) | 33T 293341 4868341 (UTM) |
|
||
|
|
San Miguel | 1126m | 114m | 30T 716026 4681218 (UTM) |
|
|
|
San Mitiel | 675m | 142m | 30T 691674 4678594 (UTM) |
|
|
|
San Nicholas de Aldea - Parking for route to Guigui | 190m | 28R 420628 3095692 (UTM) |
|
|
|
|
San Pascual, (Serra de Las Aguilas) | 555m | 284m | 30S 704707 4250679 (UTM) |
|
|
|
San Vincente, (Chichontepec) | 2182m | 1572m | 16P 301174 1503849 (UTM) |
|
|
|
Sand Field | 136m | 114m | 30V 586601 6676898 (UTM) |
|
|
|
Sand Hill | 756m | 15m | 30U 483233 6048696 (UTM) |
|
|
|
Sand Hill | 559m | 28m | 30V 498397 6348246 (UTM) |
|
|
|
Sanda Island | 123m | 123m | 30U 336416 6129068 (UTM) |
|

