| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Mount Rae | 3,218m | 1,100m | 11U 643232 5609874 (UTM) |
|
|
|
Mount Rainier | 4,392m | 4,027m | 10T 594499 5189564 (UTM) |
|
|
|
Mount Rantemario, (Bulu Rantemario) | 3,478m | 3,478m | 51M 169289 9625344 (UTM) |
|
|
|
Mount Ratz | 3,090m | 2,430m | 8V 662022 6364317 (UTM) |
|
|
Mount Raymond | 3,121m | 270m | 12T 440643 4501082 (UTM) |
|
|
|
Mount Rearguard | 3,720m | 318m | 12T 616013 4989355 (UTM) |
|
|
|
Mount Redington | 1,219m | 134m | 19T 390597 4986666 (UTM) |
|
|
|
Mount Rhondda | 3,015m | 80m | 11U 530054 5721631 (UTM) |
|
|
|
Mount Rhondda Route | 2,800m | 11U 532139 5720903 (UTM) |
|
|
|
Mount Rinjani, (Gunung Rinjani) | 3,726m | 3,726m | 50L 440369 9070295 (UTM) |
|
|
|
Mount Ripinsky | 1,120m | 225m | 8V 470255 6569706 (UTM) |
|
|
|
Mount Ritter | 4,008m | 1,206m | 11S 306060 4173593 (UTM) |
|
|
|
Mount Rixford | 3,928m | 178m | 11T 375176 4071929 (UTM) |
|
|
|
Mount Robert | 1,421m | 20m | 59G 650280 5366969 (UTM) |
|
|
Mount Robertson | 3,194m | 350m | 11U 618490 5620806 (UTM) |
|

