| Namn |
Höjd | PF | Koordinater | GPX | |
|---|---|---|---|---|---|
|
Pica do Facho | 516m | 516m | 28S 376441 3661418 (UTM) |
|
|
Picacho de Castillejos | 1.238m | 200m | 30S 330619 4051507 (UTM) |
|
|
|
Picayune Peak | 2.594m | 314m | 10S 730268 4338360 (UTM) |
|
|
|
Picco Luigi Amedeo | 4.469m | 54m | 32T 334165 5076529 (UTM) |
|
|
Piccolo Mangart | 2.263m | 70m | 33T 396367 5144395 (UTM) |
|
|
|
Picea Benchmark | 1.406m | 150m | 17S 632781 4295305 (UTM) |
|
|
|
Picioru Bătrânei | 1.551m | 151m | 34T 636665 5161394 (UTM) |
|
|
|
Pickerstone Ridge | 565m | 78m | 30U 564366 6022641 (UTM) |
|
|
|
Picket Hill | 891m | 859m | 28P 706943 914066 (UTM) |
|
|
|
Pickett peak | 2.779m | 158m | 11S 247697 4293726 (UTM) |
|
|
|
Picnic Rock, (Mount Verstovia West Peak) | 762m | 62m | 8V 483050 6323655 (UTM) |
|
|
Pico 2059 | 2.059m | 66m | 28R 222334 3178233 (UTM) |
|
|
Pico Abadias | 3.272m | 20m | 31T 306397 4723892 (UTM) |
|
|
Pico Abadias South | 3.269m | 10m | 31T 306404 4723845 (UTM) |
|
|
|
Pico Abantos | 1.753m | 227m | 30T 402630 4496902 (UTM) |
|

