| Nombre |
Altura | Prom | Coordenadas | GPX | |
|---|---|---|---|---|---|
|
|
Mount San Antonio, (Mount Baldy) | 3,068m | 1,897m | 11S 440479 3794378 (UTM) |
|
|
Mount Sanford | 4,949m | 2,328m | 6V 649265 6901251 (UTM) |
|
|
|
Mount Satima, (Oldoinyo Lesatima) | 4,001m | 2,081m | 37M 234566 9964749 (UTM) |
|
|
Mount Scenery | 877m | 877m | 20Q 474790 1949797 (UTM) |
|
|
|
Mount Sefton, (Takiroa) | 3,151m | 1,063m | 59G 422799 5162957 (UTM) |
|
|
Mount Selwyn | 3,355m | 135m | 11U 471559 5666929 (UTM) |
|
|
|
Mount Senger | 3,745m | 319m | 11S 335235 4127313 (UTM) |
|
|
Mount Seymour | 1,449m | 453m | 10U 504001 5471203 (UTM) |
|
|
Mount Seymour Second Peak | 1,425m | 40m | 10U 504111 5470855 (UTM) |
|
|
|
Mount Shade | 507m | 123m | 30V 523294 6314410 (UTM) |
|
|
|
Mount Shasta, (Úytaahkoo) | 4,322m | 2,979m | 10T 567291 4584496 (UTM) |
|
|
Mount Shavano | 4,337m | 493m | 13S 392099 4275254 (UTM) |
|
|
|
Mount Sheer | 1,752m | 207m | 10U 494734 5496171 (UTM) |
|
|
Mount Sheridan | 4,190m | 180m | 13S 397720 4340653 (UTM) |
|
|
Mount Sherman | 4,278m | 259m | 13S 399014 4342401 (UTM) |
|

