| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
Jabal Umm ad Dami | 1,851m | 396m | 36R 736291 3244535 (UTM) |
|
|
|
Jabal Uweinat, (Gabal El Uweinat) | 1,895m | 1,224m | 35Q 293757 2424868 (UTM) |
|
|
|
Jabloň | 988m | 173m | 34U 458672 5419497 (UTM) |
|
|
Jabnafjellet | 227m | 52m | 32V 301651 6585669 (UTM) |
|
|
|
Jabłoniec | 624m | 54m | 34U 460865 5503343 (UTM) |
|
|
|
Jachacunocollo | 5,800m | 1,768m | 19K 675862 8122084 (UTM) |
|
|
|
Jack Mountain | 1,292m | 158m | 17S 624590 4247687 (UTM) |
|
|
|
Jacks peak | 3,004m | 114m | 10S 746833 4308465 (UTM) |
|
|
|
Jackson County High Point | 300m | 123m | 16S 587405 4302555 (UTM) |
|
|
|
Jackson Knob | 898m | 296m | 17S 274372 4069619 (UTM) |
|
|
|
Jackson Mountain | 1,088m | 546m | 19T 379691 4957681 (UTM) |
|
|
|
Jackson Peak | 4,120m | 219m | 12T 613598 4775032 (UTM) |
|
|
|
Jacomar | 437m | 282m | 28R 605114 3129247 (UTM) |
|
|
|
Jadamy | 563m | 10m | 34U 437989 5500195 (UTM) |
|
|
Jåddanstøå, (Storstød) | 509m | 101m | 32V 397910 6465920 (UTM) |
|

