| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
|
Flovikseterhaugen | 414m | 30m | 32V 422463 6954518 (UTM) |
|
|
|
Floyd County High Point | 707m | 146m | 17S 348353 4127905 (UTM) |
|
|
|
Fluchtkogel | 3.497m | 256m | 32T 636613 5190901 (UTM) |
|
|
|
Fluern | 1.329m | 20m | 32V 531546 6928757 (UTM) |
|
|
|
Fluesnapperen | 103m | 7m | 32V 531820 6564698 (UTM) |
|
|
Fluetjernsåsen | 316m | 65m | 32V 650163 6613394 (UTM) |
|
|
|
Flugberget | 311m | 132m | 33V 565918 6795229 (UTM) |
|
|
Flugstadfjellet | 1.029m | 15m | 32V 558148 6776434 (UTM) |
|
|
Flugunfjellet | 983m | 54m | 32V 492992 6623244 (UTM) |
|
|
|
Flugunfjellet Nord | 980m | 13m | 32V 492938 6623410 (UTM) |
|
|
|
Flunderhaug, (Flundrehaug) | 60m | 10m | 32V 306900 6553716 (UTM) |
|
|
Fluren | 1.168m | 70m | 32V 505889 6953613 (UTM) |
|
|
|
Fluren vest | 1.125m | 18m | 32V 505337 6953433 (UTM) |
|
|
Flute Peak | 2.022m | 182m | 6V 377284 6779642 (UTM) |
|
|
Flutinden | 839m | 195m | 34W 492139 7787529 (UTM) |
|

