| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Mount Hale | 4,115m | 193m | 11S 382416 4049974 (UTM) |
|
|
|
Mount Haley | 753m | 284m | 14S 517975 3855284 (UTM) |
|
|
|
Mount Hancock | 1,341m | 366m | 19T 300372 4884148 (UTM) |
|
|
|
Mount Hanover | 1,748m | 238m | 10U 486729 5482923 (UTM) |
|
|
|
Mount Hardy | 1,865m | 231m | 17S 324743 3908361 (UTM) |
|
|
|
Mount Harvey | 1,652m | 207m | 10U 485491 5480322 (UTM) |
|
|
|
Mount Hayes-South Peak | 4,055m | 215m | 6V 513968 7052974 (UTM) |
|
|
|
Mount Haystack | 1,512m | 252m | 18T 587979 4884200 (UTM) |
|
|
|
Mount Hector | 1,529m | 570m | 60G 355321 5465193 (UTM) |
|
|
|
Mount Hector Route | 3,000m | 11U 551140 5714717 (UTM) |
|
|
|
|
Mount Hector Winter Route | 3,200m | 11U 550772 5715367 (UTM) |
|
|
|
|
Mount Helen | 2,695m | 109m | 10T 626947 4481035 (UTM) |
|
|
|
Mount Helen | 4,151m | 250m | 12T 611288 4778492 (UTM) |
|
|
|
Mount Hesperus | 2,996m | 2,127m | 5V 439574 6852840 (UTM) |
|
|
|
Mount Hikurangi | 1,752m | 1,173m | 60H 593239 5802630 (UTM) |
|

