| Nombre |
Altura | Prom | Coordenadas | GPX | |
|---|---|---|---|---|---|
|
|
Lamh Dhearg | 575m | 78m | 30V 473044 6290375 (UTM) |
|
|
Lamheia | 536m | 60m | 33W 414948 7537207 (UTM) |
|
|
|
Lamington Hill | 492m | 161m | 30U 463137 6157016 (UTM) |
|
|
|
Lamjung Himal | 6,983m | 546m | 45R 224797 3154619 (UTM) |
|
|
|
Lamkopf, (Lammkopf) | 2,846m | 36m | 33T 352255 5253906 (UTM) |
|
|
Lamlitinden | 657m | 657m | 33W 486565 7604356 (UTM) |
|
|
Lammanuten | 630m | 587m | 32V 314130 6587371 (UTM) |
|
|
|
Lammasoaivi | 736m | 277m | 34W 513835 7630419 (UTM) |
|
|
Lammatoknuten | 617m | 73m | 32V 337312 6542957 (UTM) |
|
|
|
Lammeknuten | 629m | 57m | 32V 341588 6494814 (UTM) |
|
|
|
Lammer Law | 527m | 115m | 30U 514867 6189090 (UTM) |
|
|
|
Lammerfjellet | 799m | 284m | 33W 518311 7503277 (UTM) |
|
|
Lammetunfjellet | 120m | 120m | 32V 283634 6799781 (UTM) |
|
|
|
LaMotte Peak | 3,877m | 341m | 12T 520928 4513666 (UTM) |
|
|
|
Lampåsane, (Landpåsane) | 62m | 32m | 32V 326027 6536797 (UTM) |
|

