Fjelladalen (04.08.1985)
| Bestigninger | Bytetuva (799moh) | 04.08.1985 |
|---|---|---|
| Daurmålsegga (730moh) | 04.08.1985 | |
| Heihornet (1033moh) | 04.08.1985 | |
| Holmehornet (757moh) | 04.08.1985 | |
| Kopphornet (985moh) | 04.08.1985 | |
| Mehornet (1205moh) | 04.08.1985 | |
| Storhornet (1181moh) | 04.08.1985 | |
| Tua (837moh) | 04.08.1985 | |
| Sør for Vadbotnshornet (1121moh) | 04.08.1985 |

Kommentarer