Munros (incl. Tops)
Fadder: Chris
Scottish hills of at least 3000 feet in height regarded by the SMC as distinct and separate mountains.
| Navn | Høyde |
PF | |||
|---|---|---|---|---|---|
| Lochnagar - Cac Carn Beag | 1155m | 670m | |||
| Derry Cairngorm | 1155m | 141m | |||
| Beinn Bhrotain | 1157m | 258m | |||
| Stob Binnein | 1165m | 303m | |||
| Ben Avon - Leabaidh an Daimh Bhuidhe | 1171m | 197m | |||
| Ben More | 1174m | 986m | |||
| Beinn a'Bhuird - Cnap a'Chleirich | 1174m | 30m | |||
| Cairn Gorm - Stob Coire an t-Sneachda | 1176m | 65m | |||
| Stob Choire Claurigh | 1177m | 446m | |||
| Carn Mor Dearg - Carn Dearg Meadhonach | 1179m | 27m | |||
| Beinn a'Bhuird South Top | 1179m | 51m | |||
| Mam Sodhail | 1181m | 137m | |||
| Beinn Mheadhoin | 1182m | 254m | |||
| Carn Eige | 1183m | 1147m | |||
| Braeriach - Sron na Lairige | 1184m | 49m | |||
| Beinn a'Bhuird North Top | 1197m | 456m | |||
| Cairn Toul - Stob Coire an t-Saighdeir | 1213m | 46m | |||
| Ben Lawers | 1214m | 915m | |||
| Cairn Gorm - Cairn Lochan | 1215m | 90m | |||
| Carn Mor Dearg | 1220m | 162m | |||


