Langåskammen (06.09.2023)
Start point | Langåsråa (222m) |
---|---|
Endpoint | Bjørnahaugen (359m) |
Characteristic | Hike |
Duration | 1h 23min |
Distance | 3.9km |
Vertical meters | 187m |
GPS |
![]() ![]() |
Ascents | Langåskammen (347m) | 06.09.2023 17:51 |
---|---|---|
Bjørnahaugen (359m) | 06.09.2023 18:02 | |
Båsmyrhaugen (347m) | 06.09.2023 18:08 | |
Luråsen (334m) | 06.09.2023 18:21 | |
Visits of other PBEs | Luråsen Utsiktspunkt (334m) | 06.09.2023 18:22 |
User comments