Skiddaw Langtur 2014 (16.07.2014)
| Start point | Millbeck (127m) |
|---|---|
| Endpoint | Millbeck (127m) |
| Characteristic | Hillwalk |
| Duration | 6h 05min |
| Distance | 25.0km |
| Vertical meters | 1,449m |
| Map |
|
| Ascents | Carl Side (746m) | 16.07.2014 |
|---|---|---|
| Skiddaw - Dodd (502m) | 16.07.2014 | |
| Jenkin Hill (735m) | 16.07.2014 | |
| Latrigg (367m) | 16.07.2014 | |
| Skiddaw - Lesser Man (815m) | 16.07.2014 | |
| Long Side (734m) | 16.07.2014 | |
| Skiddaw (931m) | 16.07.2014 | |
| Skiddaw Little Man (865m) | 16.07.2014 | |
| Skiddaw Middle Top (928m) | 16.07.2014 | |
| Skiddaw South Top (925m) | 16.07.2014 | |
| Ullock Pike (690m) | 16.07.2014 |



User comments