Corbetts (incl. Tops)
      Betreuer: Chris
   
   Scottish hills between 2500 and 2999 feet high with a vertical separation of at least 30 metres.
| Name | Höhe | 
                     PF | |||
|---|---|---|---|---|---|
| Mount Battock | 778m | 286m | |||
| Foinaven - An t-Sail Mhor | 778m | 62m | |||
| Stob Coire Sgreamhach - Stob Coire nan Easain | 778m | 37m | |||
| Beinn Bheula | 779m | 557m | |||
| Carn Sgulain - Carn nam Meirleach | 779m | 51m | |||
| Meall nam Maigheach | 779m | 176m | |||
| Sgurr Mhic Bharraich | 779m | 317m | |||
| Beinn Heasgarnich - Creag nam Bodach | 779m | 126m | |||
| Carn Mor - Meikle Corr Riabhach | 779m | 73m | |||
| Ben Vorlich South Top | 780m | 37m | |||
| Meall Buidhe - Creag Riabhach | 780m | 83m | |||
| Sgurr nan Each - Sail Mhor | 780m | 36m | |||
| Carn na Saobhaidhe - Beinn Bhuraich | 780m | 60m | |||
| Corryhabbie Hill | 781m | 278m | |||
| Gairbeinn - Carn Easgann Bana | 781m | 142m | |||
| Carn na Saobhaidhe - Carn Mhic Iamhair | 781m | 34m | |||
| Ainshval | 781m | 326m | |||
| Beinn Narnain - Creag Tharsuinn | 781m | 35m | |||
| Sgurr Dubh | 782m | 217m | |||
| Beinn Fhada - Meall a'Bhealaich | 782m | 64m | |||


