| Name | Höhe | 
                     PF | |||
|---|---|---|---|---|---|
| Stob a'Choire Mheadhoin | 1.105m | 140m | |||
| Stob Coire an Laoigh - Caisteal | 1.106m | 51m | |||
| Bidean nam Bian - Stob Coire nam Beith | 1.107m | 32m | |||
| Meall a'Bhuiridh | 1.108m | 795m | |||
| Derry Cairngorm - Creagan a'Choire Etchachan | 1.108m | 55m | |||
| Sgurr Mor | 1.108m | 913m | |||
| Sgurr nan Conbhairean | 1.109m | 382m | |||
| Carn a'Choire Bhoidheach | 1.110m | 75m | |||
| Sgor Gaoith - Sgoran Dubh Mor | 1.111m | 58m | |||
| Tom a'Choinich | 1.112m | 148m | |||
| Monadh Mor | 1.113m | 138m | |||
| Bidean nam Bian - Stob Coire nan Lochan | 1.115m | 116m | |||
| Stob Coire Easain | 1.115m | 611m | |||
| Stob Coire an Laoigh | 1.116m | 74m | |||
| Aonach Beag | 1.116m | 99m | |||
| Sgor Gaoith | 1.118m | 242m | |||
| An Stuc | 1.118m | 127m | |||
| Meall Garbh | 1.118m | 193m | |||
| A'Chralaig | 1.120m | 786m | |||
| Beinn a'Ghlo - Carn nan Gabhar | 1.121m | 657m | |||


