| Name | Elevation | 
                     V.sep. | |||
|---|---|---|---|---|---|
| Geal-charn - Sgor Iutharn | 1,028m | 57m | |||
| Ben Oss | 1,029m | 342m | |||
| Carn Gorm | 1,029m | 182m | |||
| Carn an Righ | 1,029m | 258m | |||
| Sgurr Fhuar-thuill - Creag Ghorm a'Bhealaich | 1,030m | 81m | |||
| Beinn Fhada | 1,032m | 647m | |||
| Am Bodach | 1,032m | 151m | |||
| Carn Dearg | 1,034m | 158m | |||
| Gleouraich | 1,035m | 765m | |||
| Sgurr a'Bhealaich Dheirg | 1,036m | 311m | |||
| Mam Sodhail - Sgurr na Lapaich | 1,036m | 109m | |||
| Carn a'Mhaim | 1,037m | 231m | |||
| Beinn Achaladair | 1,038m | 225m | |||
| Meall Ghaordaidh | 1,039m | 491m | |||
| Sgurr Fiona (An Teallach) - Corrag Bhuidhe | 1,040m | 39m | |||
| Sgurr na Ciche | 1,040m | 839m | |||
| An Riabhachan West Top | 1,040m | 39m | |||
| Sgurr nan Ceathreamhnan - Stuc Mor | 1,041m | 50m | |||
| Na Gruagaichean NW Top | 1,041m | 46m | |||
| Carn Mairg | 1,041m | 466m | |||


