| Name | Elevation | V.sep. |
|||
|---|---|---|---|---|---|
| Merrick | 843m | 705m | |||
| Broad Law | 840m | 653m | |||
| Ben Cleuch | 721m | 595m | |||
| Cairnsmore of Carsphairn | 797m | 582m | |||
| Cairnsmore of Fleet | 711m | 522m | |||
| Corserine | 814m | 488m | |||
| Windlestraw Law | 659m | 461m | |||
| Lamachan Hill | 717m | 453m | |||
| Tinto | 711m | 442m | |||
| Green Lowther | 732m | 424m | |||
| White Coomb | 821m | 374m | |||
| Queensberry | 697m | 363m | |||
| Ettrick Pen | 692m | 358m | |||
| Culter Fell | 748m | 350m | |||
| Uamh Bheag | 664m | 323m | |||
| Blackhope Scar | 651m | 282m | |||
| Cauldcleuch Head | 619m | 256m | |||
| Millfore | 657m | 250m | |||
| Dun Rig | 744m | 243m | |||
| Blackcraig Hill | 700m | 235m | |||

