Nautgardstind (Ø) (06.09.1998)
| Ascents | Austnubben (2,049m) | 06.09.1998 |
|---|---|---|
| Nautgardsoksle (2,089m) | 06.09.1998 | |
| Nautgardstinden (2,258m) | 06.09.1998 | |
| Austre Nautgardstinden (2,194m) | 06.09.1998 | |
| Stornubben (2,174m) | 06.09.1998 |
| Ascents | Austnubben (2,049m) | 06.09.1998 |
|---|---|---|
| Nautgardsoksle (2,089m) | 06.09.1998 | |
| Nautgardstinden (2,258m) | 06.09.1998 | |
| Austre Nautgardstinden (2,194m) | 06.09.1998 | |
| Stornubben (2,174m) | 06.09.1998 |
User comments