DFL 5 topper gramstad (31.03.2025)
Start point | Gramstad nederste (164m) |
---|---|
Endpoint | Gramstad nederste (164m) |
Characteristic | Jogging |
Duration | 1h 57min |
Distance | 12.7km |
Vertical meters | 751m |
GPS |
![]() ![]() |
Ascents | Bjørndalsfjellet (362m) | 31.03.2025 |
---|---|---|
Dalsnuten (323m) | 31.03.2025 | |
Øvre Eikenuten (239m) | 31.03.2025 | |
Fjogstadnuten (293m) | 31.03.2025 | |
Kuheia (332m) | 31.03.2025 | |
Lutsifjellet (346m) | 31.03.2025 | |
Visits of other PBEs | Lutsifjellet, Ø (338m) | 31.03.2025 |
User comments