2xLutsi, 2xBjørndal, fjogsta, dals og øvre eike (18.10.2017)
| Start point | Dybingen (35m) |
|---|---|
| Endpoint | Dybingen (35m) |
| Characteristic | Jogging |
| Duration | 3h 22min |
| Distance | 16.9km |
| Vertical meters | 1,197m |
| GPS |
|
| Ascents | Bjørndalsfjellet (362m) | 18.10.2017 |
|---|---|---|
| Dalsnuten (323m) | 18.10.2017 | |
| Øvre Eikenuten (239m) | 18.10.2017 | |
| Fjogstadnuten (293m) | 18.10.2017 | |
| Lutsifjellet (346m) | 18.10.2017 |
User comments