Topper ved Åkrafjorden (07.06.2021)
Written by PinusSylvestris (Pinus-Sylvetris-Ødegård Pinus Sylvetris Ødegård)
| Start point | Langfoss (47m) |
|---|---|
| Endpoint | Kyrping (143m) |
| Characteristic | Hillwalk |
| Duration | 12h 12min |
| Distance | 33.4km |
| Vertical meters | 2,575m |
| GPS |
|
| Ascents | Bekkjadalsheiane (1,003m) | 07.06.2021 |
|---|---|---|
| Blånut (1,052m) | 07.06.2021 | |
| Geitskardnuten (772m) | 07.06.2021 | |
| Hestaskardnuten (1,089m) | 07.06.2021 | |
| Hestaskornuten (1,070m) | 07.06.2021 | |
| Kuskardnuten (1,063m) | 07.06.2021 | |
| Møssegronuten (1,134m) | 07.06.2021 | |
| Reinsnuten (1,024m) | 07.06.2021 | |
| Skredkollen (907m) | 07.06.2021 | |
| Vierdalshorga (1,056m) | 07.06.2021 | |
| Visits of other PBEs | Vaulavad (872m) | 07.06.2021 |





















User comments