Trefjellstur (20.05.2018)
Ascents | Eitrenipa (856m) | 20.05.2018 |
---|---|---|
Nordre Kringla (780m) | 20.05.2018 | |
Søre Kringla (801m) | 20.05.2018 | |
Visits of other PBEs | Massbu (371m) | 20.05.2018 |
Ascents | Eitrenipa (856m) | 20.05.2018 |
---|---|---|
Nordre Kringla (780m) | 20.05.2018 | |
Søre Kringla (801m) | 20.05.2018 | |
Visits of other PBEs | Massbu (371m) | 20.05.2018 |
User comments