Tur i Oslomarka (16.07.2015)
| Start point | Vettakollen |
|---|---|
| Endpoint | Holmenkollen |
| Characteristic | Hillwalk |
| Duration | 3h 30min |
| Distance | 15.5km |
| Vertical meters | 593m |
| Map |
|
| Ascents | Frønsvollsåsen (478m) | 16.07.2015 |
|---|---|---|
| Holmenåsen (373m) | 16.07.2015 | |
| Rishøgda (411m) | 16.07.2015 | |
| Tryvannshøgda (534m) | 16.07.2015 | |
| Vettakollen (419m) | 16.07.2015 | |
| Voksenåsen (502m) | 16.07.2015 | |
| Visits of other PBEs | Vettakollen utsikt (378m) | 16.07.2015 |
Benutzerkommentare