| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
Yarar | 3,102m | 636m | 37P 495635 983929 (UTM) |
|
|
|
Yard Peak | 3,873m | 337m | 12T 524219 4511333 (UTM) |
|
|
|
Yardstone Knowe | 513m | 79m | 30U 504301 6169328 (UTM) |
|
|
Yariga-take, (Mount Yari) | 3,180m | 432m | 53S 737627 4025134 (UTM) |
|
|
|
Yarisawa Lodge | 1,820m | 53S 740913 4022590 (UTM) |
|
|
|
|
Yarlside | 639m | 208m | 30U 533422 6026071 (UTM) |
|
|
|
Yarncliffe Quarry | 259m | 30U 592077 5907700 (UTM) |
|
|
|
|
Yarnspath Law | 543m | 37m | 30U 551639 6141048 (UTM) |
|
|
|
Yckelsberget | 333m | 113m | 33V 555961 6845953 (UTM) |
|
|
|
Yddebu helårsbru | 850m | 32V 508425 6783830 (UTM) |
|
|
|
Yddeknuden | 503m | 49m | 32V 354667 6481427 (UTM) |
|
|
Yddin bomvei | 684m | 32V 505511 6781015 (UTM) |
|
|
|
Yding Skovhøj, (Rodebuske) | 170m | 30m | 32U 549627 6205552 (UTM) |
|
|
Ydsedalsveien - manuell bom | 140m | 32V 623048 7081432 (UTM) |
|
|
|
|
Yearngill Head | 550m | 71m | 30U 464507 6146809 (UTM) |
|

