| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Penn Moor | 493m | 41m | 30U 431077 5590629 (UTM) |
|
|
|
Penny Nickle Peak | 3,696m | 105m | 12T 572936 4509810 (UTM) |
|
|
|
Penon de Gibraltar | 407m | 100m | 30S 289213 4002463 (UTM) |
|
|
Penon de Ifac - Calpe, (Penyal de Ifac) | 332m | 325m | 31S 245354 4280329 (UTM) |
|
|
|
Penon de Ifac - Calpe, parking | 40m | 31S 244940 4281070 (UTM) |
|
|
|
|
Penon de Ifac - trail | 30m | 31S 245206 4280807 (UTM) |
|
|
|
|
Peñón de los Becerros | 1,101m | 45m | 30S 381318 4093834 (UTM) |
|
|
|
Penon del Globo | 3,289m | 0m | 30S 473509 4101617 (UTM) |
|
|
|
Penon del Globo Occiden | 3,296m | 0m | 30S 473223 4101685 (UTM) |
|
|
Peñones de San Francisco - central summit | 2,514m | 30m | 30S 465163 4106137 (UTM) |
|
|
Peñones de San Francisco - north west summit | 2,512m | 41m | 30S 464840 4106417 (UTM) |
|
|
Peñones de San Francisco - south east summit | 2,558m | 46m | 30S 465598 4105717 (UTM) |
|
|
|
Penrhiw-wen | 511m | 34m | 30U 460566 5797434 (UTM) |
|
|
|
Penserjoch | 2,211m | 32T 686218 5187919 (UTM) |
|
|
|
|
Pentir-bach | 198m | 99m | 30U 442522 5756270 (UTM) |
|

