| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Lonscale Fell | 715m | 50m | 30U 492996 6054112 (UTM) |
|
|
|
Lonscale Pike | 703m | 7m | 30U 493334 6054258 (UTM) |
|
|
|
Lonseknuten | 378m | 97m | 32V 500000 6542142 (UTM) |
|
|
|
Lonsknatten | 565m | 71m | 32V 528509 6583581 (UTM) |
|
|
Lontjønnhalsen | 958m | 14m | 32V 499887 6954332 (UTM) |
|
|
|
Looking Stead (Pillar) | 627m | 20m | 30U 483305 6038623 (UTM) |
|
|
|
Lookout Mountain | 3,530m | 116m | 13S 424528 3694884 (UTM) |
|
|
Lookout Mountain South | 2,611m | 30m | 11U 468574 5674901 (UTM) |
|
|
|
Lookout Mountain-High Point | 729m | 467m | 16S 646937 3859095 (UTM) |
|
|
|
Loomis peak | 2,639m | 249m | 10T 623431 4482919 (UTM) |
|
|
|
Lopa | 2,355m | 275m | 33T 384111 5136270 (UTM) |
|
|
Loppatinden | 1,175m | 35m | 34W 542976 7786123 (UTM) |
|
|
Loppebolegge | 1,444m | 150m | 32V 461885 6793666 (UTM) |
|
|
Loppenosi | 1,611m | 278m | 32V 440686 6782279 (UTM) |
|
|
|
Lopptjennkollen | 204m | 32m | 32V 529093 6544244 (UTM) |
|

