| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Glenmore Hill | 292m | 98m | 29U 490436 5804368 (UTM) |
|
|
|
Glennamong | 628m | 139m | 29U 456759 5982620 (UTM) |
|
|
|
Glennatinden | 743m | 32V 513637 6762513 (UTM) |
|
|
|
Glennfjellet | 1,346m | 43m | 32V 462625 6946811 (UTM) |
|
|
|
Glennfjellet sør | 1,318m | 21m | 32V 462533 6946564 (UTM) |
|
|
|
Glennsetåsen | 290m | 60m | 32V 577333 7031460 (UTM) |
|
|
|
Glennsetåsen Nord | 285m | 21m | 32V 577873 7032021 (UTM) |
|
|
|
Glenridding Dodd | 442m | 45m | 30U 502636 6044659 (UTM) |
|
|
|
Glenwhappen Dod | 536m | 23m | 30U 468479 6150012 (UTM) |
|
|
|
Gleouraich | 1,035m | 765m | 30V 364413 6330426 (UTM) |
|
|
|
Glerene | 759m | 49m | 32V 354864 6865108 (UTM) |
|
|
Glerhaugen | 497m | 182m | 32V 347662 6480006 (UTM) |
|
|
Glesåkampen | 661m | 22m | 32V 628060 6810085 (UTM) |
|
|
|
Glesdalsknuden | 732m | 36m | 32V 373032 6506743 (UTM) |
|
|
Gleshei, (Gleeshei) | 999m | 190m | 32V 375540 6536878 (UTM) |
|

