| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Göksnäset | 77m | 15m | 33V 597171 6675415 (UTM) |
|
|
Goksøyra | 1,337m | 410m | 32V 456698 6945698 (UTM) |
|
|
Goksøyra midt | 1,337m | 35m | 32V 456550 6945872 (UTM) |
|
|
Goksøyra nord | 1,211m | 30m | 32V 456336 6946566 (UTM) |
|
|
Goksøyra vest | 1,318m | 35m | 32V 456092 6946147 (UTM) |
|
|
|
Gokyo Ri | 5,357m | 77m | 45R 468823 3093049 (UTM) |
|
|
|
Gola Pljesivica | 1,648m | 498m | 33T 559197 4960273 (UTM) |
|
|
|
Golanka | 355m | 45m | 34U 499739 5521295 (UTM) |
|
|
|
Golconda | 610m | 110m | 44Q 223662 1923889 (UTM) |
|
|
|
Golców | 752m | 117m | 34U 458088 5501684 (UTM) |
|
|
|
Gold Hill | 3,876m | 548m | 13S 459256 4055367 (UTM) |
|
|
|
Gold Hill | 3,876m | 40m | 13S 251759 4197850 (UTM) |
|
|
|
Gold Hill Stairs | 3,910m | 0m | 13S 251717 4197008 (UTM) |
|
|
|
Golddabákti | 894m | 105m | 34W 481572 7663592 (UTM) |
|
|
|
Golden Hinde | 2,195m | 2,195m | 10U 301787 5504754 (UTM) |
|

