Vassendsetra (27.08.2020)
| Start point | Kåsa parkeringslomme (600m) |
|---|---|
| Endpoint | Kåsa parkeringslomme (600m) |
| Characteristic | Hillwalk |
| Distance | 15.5km |
| Vertical meters | 907m |
| Map |
|
| Ascents | Holbruna (1,100m) | 27.08.2020 |
|---|---|---|
| Hyttdalskamben (1,308m) | 27.08.2020 | |
| Visits of other PBEs | Kåsa parkeringslomme (615m) | 27.08.2020 |
| Vassendsetra (684m) | 27.08.2020 |













User comments