Vålåsen (27.04.2022)
| Start point | Myrmo (324m) |
|---|---|
| Endpoint | Vålåsen (Budeipynten) (427m) |
| Characteristic | Backcountry skiing |
| Duration | 1h 23min |
| Distance | 6.2km |
| Vertical meters | 198m |
| GPS |
|
| Ascents | Vålåsen sørtoppen (421m) | 27.04.2022 19:51 |
|---|---|---|
| Vålåsen (427m) | 27.04.2022 19:51 | |
| Varglia (413m) | 27.04.2022 19:51 | |
| Visits of other PBEs | Myrmo parkeringsplass (324m) | 27.04.2022 18:28 |
User comments