Oppegårdskollen + dampvinsj (04.12.2024)
Ascents | Oppegårdskollen (439m) | 04.12.2024 13:07 |
---|---|---|
Visits of other PBEs | Gammel gruve (371m) | 04.12.2024 13:07 |
Kirkeby kobbergruver (335m) | 04.12.2024 14:32 |
Ascents | Oppegårdskollen (439m) | 04.12.2024 13:07 |
---|---|---|
Visits of other PBEs | Gammel gruve (371m) | 04.12.2024 13:07 |
Kirkeby kobbergruver (335m) | 04.12.2024 14:32 |
User comments