Hovsnebba (18.05.2018)
| Start point | Hydro kai |
|---|---|
| Endpoint | Hydro kai |
| Characteristic | Trip by foot |
| Duration | 5h 00min |
| Distance | 9.0km |
| Vertical meters | 1,600m |
| Map |
|
| Ascents | Hovsnebba (1,554m) | 18.05.2018 |
|---|---|---|
| Hovsnebba V1 (1,533m) | 18.05.2018 | |
| Hovsnebba V2 (1,508m) | 18.05.2018 | |
| Visits of other PBEs | Flaggnuten - Lett klyving (200m) | 18.05.2018 |
| Galleriet (575m) | 18.05.2018 | |
| Hovsnebba til V2 - Lett/middels klyving (1,540m) | 18.05.2018 | |
| Parkering Flaggnuten/Hovsnebba (3m) | 18.05.2018 |
Første skikkelige fottur i 2018. Hovsnebba skuffer aldri!



User comments