Fjellveien, Fløyen, Rundemanen and Kvitebjørnen (10.08.2025)
| Start point | Lønborg (55m) |
|---|---|
| Endpoint | Lønborg (55m) |
| Characteristic | Hillwalk |
| Duration | 4h 42min |
| Distance | 20.0km |
| Vertical meters | 816m |
| GPS |
|
| Ascents | Emanuel Mohns utsikt (480m) | 10.08.2025 |
|---|---|---|
| Lavet (527m) | 10.08.2025 | |
| Lavet SØ (526m) | 10.08.2025 | |
| Rundemanen (568m) | 10.08.2025 | |
| Rundemanen Vest (557m) | 10.08.2025 | |
| Visits of other PBEs | Bergen Radio Maskinhus (552m) | 10.08.2025 |
| Bergen Radio Stasjonsbygning (553m) | 10.08.2025 | |
| Brushytten (412m) | 10.08.2025 | |
| Dræggehytten (433m) | 10.08.2025 | |
| Fjellveien i Bergen (120m) | 10.08.2025 | |
| Fløyen stasjon (313m) | 10.08.2025 | |
| Radiostasjonen Fløyen barnehage (306m) | 10.08.2025 | |
| Hellegrind (199m) | 10.08.2025 | |
| Hus vest for Rundemansmasten (546m) | 10.08.2025 | |
| Kvitebjørnen (482m) | 10.08.2025 | |
| Kåken (511m) | 10.08.2025 | |
| Ishuset ved Langevatnet (127m) | 10.08.2025 | |
| Lundekvam (tuft) (495m) | 10.08.2025 | |
| Nødkjelke, Rundemanen (533m) | 10.08.2025 | |
| Ravneberg (281m) | 10.08.2025 | |
| Sandvikshytten (345m) | 10.08.2025 |
Fjellveien, Fløyen, Rundemanen and Kvitebjørnen
Sunday hike in familiar terrain that I realized I had not visited in a long time. The weather ranged from warm sunshine to cold wind and rain. The latter probably explains why I only met one other hiker between Rundemanen Vest and Munkebotsvatnet. Lots of people up until that point though.
| Start date | 10.08.2025 12:37 (UTC+01:00 DST) |
| End date | 10.08.2025 17:18 (UTC+01:00 DST) |
| Total Time | 4h 42min |
| Moving Time | 4h 40min |
| Stopped Time | 0h 1min |
| Overall Average | 4.3km/h |
| Moving Average | 4.3km/h |
| Distance | 20.0km |
| Vertical meters | 816m |


User comments