Stad: Nibba og Svartegga (08.07.2025)
| Start point | Lotsbergstøylen (400m) |
|---|---|
| Endpoint | Lotsbergstøylen (398m) |
| Characteristic | Hillwalk |
| Duration | 3h 06min |
| Distance | 9.5km |
| Vertical meters | 781m |
| GPS |
|
| Ascents | Lotsbergnibba (817m) | 08.07.2025 17:03 |
|---|---|---|
| Austre Lotsbergnibba (890m) | 08.07.2025 17:24 | |
| Bustenakken (924m) | 08.07.2025 17:47 | |
| Svartegga (1,047m) | 08.07.2025 18:21 | |
| Visits of other PBEs | Lotsbergstøylen (390m) | 08.07.2025 16:24 |
| Nibbevatnet (800m) | 08.07.2025 17:08 | |
| Rundevatnet (896m) | 08.07.2025 17:58 |





User comments