Meløy: Skroven, Skrovtinden og Horntinden (17.06.2022)
| Start point | Øysundveien p-plass (15m) |
|---|---|
| Endpoint | Øysundveien p-plass (12m) |
| Characteristic | Hillwalk |
| Duration | 3h 30min |
| Distance | 11.9km |
| Vertical meters | 912m |
| GPS |
|
| Ascents | Skroven (415m) | 17.06.2022 19:08 |
|---|---|---|
| Medtinden (413m) | 17.06.2022 19:27 | |
| Skrovtinden (463m) | 17.06.2022 19:50 | |
| Horntinden (454m) | 17.06.2022 20:35 | |
| Visits of other PBEs | Øysundveien p-plass (15m) | 17.06.2022 17:56 |








User comments