Liaberget, Gråvåhøe og Nordre Koppe påskeaften (30.03.2024)
| Start point | Brimi Fjellstue (891m) |
|---|---|
| Characteristic | Backcountry skiing |
| Duration | 7h 24min |
| Distance | 29.5km |
| Vertical meters | 1,403m |
| GPS |
|
| Ascents | Liaberget (1,720m) | 30.03.2024 13:15 |
|---|---|---|
| Gråvåhøe (1,765m) | 30.03.2024 15:49 | |
| Nordre Koppe (1,563m) | 30.03.2024 17:00 | |
| Visits of other PBEs | Tesse-Garmo bomvei (891m) | 30.03.2024 17:58 |








User comments