Fondsbu dag 3 (08.03.2026)
| Start point | Fondsbu (1,069m) |
|---|---|
| Characteristic | Backcountry skiing |
| Duration | 2h 53min |
| Distance | 14.4km |
| Vertical meters | 614m |
| GPS |
|
| Ascents | Sløtafjellet Vest (1,474m) | 08.03.2026 10:41 |
|---|---|---|
| Vest for Torshamaren (1,391m) | 08.03.2026 11:08 | |
| Sløtafjellet Øst (1,406m) | 08.03.2026 11:57 | |
| Visits of other PBEs | Fondsbu (1,065m) | 08.03.2026 09:26 |

User comments