Flånebba (06.07.2025)
Start point | Røset (144m) |
---|---|
Characteristic | Hillwalk |
Duration | 5h 24min |
Distance | 12.0km |
Vertical meters | 1,313m |
GPS |
![]() ![]() |
Ascents | Nebbvatnkammen (1,030m) | 06.07.2025 12:20 |
---|---|---|
Blåviddalfjellet (1,075m) | 06.07.2025 12:35 | |
Flånebba (1,147m) | 06.07.2025 12:59 | |
Røsetkinna (838m) | 06.07.2025 14:34 |
User comments