Fondsbu 2016. Dag 1 (08.04.2016)
Start point | Fondsbu (1,170m) |
---|---|
Endpoint | Fondsbu (1,028m) |
Characteristic | Backcountry skiing |
Duration | 9h 46min |
Distance | 33.5km |
Vertical meters | 2,071m |
GPS |
![]() ![]() |
Ascents | Langeskavlen (1,878m) | 08.04.2016 |
---|---|---|
Langeskavlen SØ1 (1,740m) | 08.04.2016 | |
Langeskavlen SØ2 (1,552m) | 08.04.2016 | |
Langeskavlen SØ3 (1,517m) | 08.04.2016 | |
Langeskavltinden (2,014m) | 08.04.2016 | |
Slingsbytinden (2,028m) | 08.04.2016 | |
Sløtafjellet Nord (1,483m) | 08.04.2016 | |
Uraknatten (1,958m) | 08.04.2016 | |
Uranostinden (2,157m) | 08.04.2016 | |
Visits of other PBEs | Fondsbu (1,065m) | 08.04.2016 |
User comments