Rundemanen (14.05.2021)
           
          
      
   | Start point | Nøttveitlia (132m) | 
|---|---|
| Endpoint | Nøttveitlia (134m) | 
| Characteristic | Bike trip - off-road | 
| Duration | 5h 05min | 
| Distance | 100.2km | 
| Vertical meters | 3,242m | 
| GPS |     | 
| Ascents | Rundemanen (568m) | 14.05.2021 13:11 | 
|---|---|---|
| Visits of other PBEs | Steinhus i Tarlebøveien (176m) | 14.05.2021 12:44 | 
| Tarlebødemningen (365m) | 14.05.2021 12:56 | |
| Hus vest for Rundemansmasten (546m) | 14.05.2021 13:19 | |
| Lundekvam (tuft) (495m) | 14.05.2021 13:23 | |
| Brushytten (412m) | 14.05.2021 13:25 | |
| Regnhytten (359m) | 14.05.2021 13:35 | |
| Vestbu (327m) | 14.05.2021 13:37 | |
| Fløyen stasjon (313m) | 14.05.2021 13:37 | |
| Fjellveien i Bergen (120m) | 14.05.2021 13:43 | |
| Myrdal parkering (80m) | 14.05.2021 16:30 | 



 


 
             
             
             
             
             
             
             
             
            
User comments