Løping Gullfjellet++ (30.04.2016)
| Start point | Osevann (412m) |
|---|---|
| Endpoint | Osevann (392m) |
| Characteristic | Jogging |
| Duration | 3h 39min |
| Distance | 26.4km |
| Vertical meters | 1,831m |
| GPS |
|
| Ascents | Austefjellet (806m) | 30.04.2016 |
|---|---|---|
| Gullfjelltoppen (987m) | 30.04.2016 | |
| Kofta (921m) | 30.04.2016 | |
| Sydpolen (952m) | 30.04.2016 | |
| Visits of other PBEs | Osavatnet p-plass (kr) (310m) | 30.04.2016 |
| Redningshytten, Gullfjellet (600m) | 30.04.2016 |
User comments