Løping Gullfjellet ++ (18.10.2015)
| Start point | Totland (310m) |
|---|---|
| Endpoint | Totland (312m) |
| Characteristic | Jogging |
| Duration | 5h 30min |
| Distance | 34.6km |
| Vertical meters | 2,361m |
| GPS |
|
| Ascents | Austefjellet (806m) | 18.10.2015 09:00 |
|---|---|---|
| Gullfjelltoppen (987m) | 18.10.2015 09:00 | |
| Hausdalshorga (781m) | 18.10.2015 09:00 | |
| Livarden (683m) | 18.10.2015 09:00 | |
| Slettegga (742m) | 18.10.2015 09:00 |
User comments