Buggestranda (05.03.2019)
| Start point | Kanndalen (855m) |
|---|---|
| Characteristic | Randonnée/Telemark |
| Duration | 3h 23min |
| Distance | 13.8km |
| Vertical meters | 969m |
| GPS |
|
| Ascents | Vardefjellet (896m) | 05.03.2019 11:13 |
|---|---|---|
| Sørvest for Trolltinden (1,291m) | 05.03.2019 12:25 | |
| Vardfjellet (1,226m) | 05.03.2019 13:21 | |
| Vardfjellet Vest (1,172m) | 05.03.2019 13:36 | |
| Utkleiva (1,062m) | 05.03.2019 13:45 | |
| Visits of other PBEs | Kanndalsvegen Bom (280m) | 05.03.2019 14:23 |




User comments
Fint!
Written by ArntO 06.03.2019 08:56Kjempeflott rundtur dette!:-)