Pershusfjellet (01.05.2019)
Start point | Tverrsjøstallen (532m) |
---|---|
Endpoint | Tverrsjøstallen (536m) |
Characteristic | Hike |
Duration | 4h 58min |
Distance | 9.9km |
Vertical meters | 410m |
GPS |
![]() ![]() |
Ascents | Pershusfjellet (650m) | 01.05.2019 |
---|---|---|
Pershusfjellet Midtre (649m) | 01.05.2019 | |
Pershusfjellet Midtre Nord (643m) | 01.05.2019 | |
Pershusfjellet Nordligste (621m) | 01.05.2019 | |
Pershusfjellet Nordre (626m) | 01.05.2019 |
User comments