Køllevind (01.04.2025)
| Start point | Vangsnes (464m) |
|---|---|
| Endpoint | samme (464m) |
| Characteristic | Hike |
| Duration | 2h 42min |
| Distance | 14.6km |
| Vertical meters | 729m |
| GPS |
|
| Ascents | Hugakøllen (1,131m) | 01.04.2025 11:11 |
|---|---|---|
| Visits of other PBEs | Hugakollen utsiktspunkt (1,125m) | 01.04.2025 11:12 |
| Hugakøllen stidele (997m) | 01.04.2025 11:20 | |
| Hugakøllen stidele nede (875m) | 01.04.2025 11:31 | |
| Hugakøllen stistart (850m) | 01.04.2025 11:33 | |
| Hugastølen p-lomme (855m) | 01.04.2025 11:34 | |
| Hugali bomvei (465m) | 01.04.2025 12:22 |

User comments