Myrebærhammaren (06.08.2015)
| Start point | Etnstølen |
|---|---|
| Endpoint | Etnstølen |
| Characteristic | Hike |
| Duration | 2h 08min |
| Vertical meters | 240m |
| Map |
|
| Ascents | Myrebærhammaren (1,134m) | 06.08.2015 |
|---|
| Start point | Etnstølen |
|---|---|
| Endpoint | Etnstølen |
| Characteristic | Hike |
| Duration | 2h 08min |
| Vertical meters | 240m |
| Map |
|
| Ascents | Myrebærhammaren (1,134m) | 06.08.2015 |
|---|
User comments