Storbekkhøa (21.05.2020)
| Start point | Storlia parkering (626m) |
|---|---|
| Endpoint | Storlia parkering (679m) |
| Characteristic | Backcountry skiing |
| Duration | 7h 19min |
| Distance | 17.3km |
| Vertical meters | 1,042m |
| GPS |
|
| Ascents | Fluren (1,168m) | 21.05.2020 |
|---|---|---|
| Halsbekkhøa (1,366m) | 21.05.2020 | |
| Halsbekkhøa nord (1,365m) | 21.05.2020 | |
| Kvannflatbruna (1,126m) | 21.05.2020 | |
| Storbekkhøa (1,504m) | 21.05.2020 | |
| Grønslettkamben (1,045m) | 21.05.2020 12:00 | |
| Visits of other PBEs | Storlia Parkering (620m) | 21.05.2020 12:00 |
User comments