Skardnebba (10.08.2019)
| Endpoint | Kårvatn (203m) |
|---|---|
| Characteristic | Hillwalk |
| Duration | 7h 12min |
| Distance | 19.6km |
| Vertical meters | 1,264m |
| GPS |
|
| Ascents | Storslåa (1,000m) | 10.08.2019 11:48 |
|---|---|---|
| Gammelseterfjellet (1,084m) | 10.08.2019 12:33 | |
| Skardnebba (1,174m) | 10.08.2019 13:42 | |
| Visits of other PBEs | Kårvatn p-plass (210m) | 10.08.2019 09:19 |
User comments